Monday 2nd September 2019
Monthly Medal
..and still we had several Seniors Roll Up Yesterday wondering what was going on....but at least they bought some Raffle Tickets...
..and still we had several Seniors Roll Up Yesterday wondering what was going on....but at least they bought some Raffle Tickets...
In the absence of both The Captain and Vice Captain and Bob Barrow away at Weymouth
Trying to win some whisky in the Annual Whisky Trot, it was left to myself ably assisted by Keith the Treasurer and John Wandless to adjudicate the cards.
There were 54 entries in the Monthly Medal which was a good turn out playing off the White Tees.
Players were seen to start off with light jumpers on, then the sun emerged so off came the jumpers .
Later on during the round it got a little bit fresher so on went the jumpers again, and so it continued, the good thing nobody got wet, especially as the forecast didn’t predict rain.
Looking through the cards, there were some holes with rather large score some into double figures but enough said about that. There was one LUCKY PLAYER today in the Two’s competition namely Ian Housham who returned the only Two of the day on the 9th,narrowly missing out on the 16th leaving his putt from just off the green a couple of inches short.
Hopefully come Wednesday all home players will have mastered the speed of the greens.
Full results and any Handicap adjustments can be found on the CST Club Website.
Results of today winners in the three divisions are as follows:
Division 1. 1st Gordon Brent Nett 73 £8.00
2nd Chris Gingell Nett 74 c/b £ 4.80
3rd Roger Stone Nett 74 £3.20
Division 2. 1st Alan Davis Nett 69 £13.0
2nd Mike King Nett 72 £7.80
3rd Herbert Robinson Nett73 £5.20
Division 3. 1st Ian Frost Nett 68 £7.20 New Handicap 27.6
2nd Neil Cochran Nett 70 £4.80
There was only one Two Spot
Ian Housham
on the 9th £27.00
R.J.STONE ( Captain 2017 )
Division One Results | Nett | Division Two Results | Nett | Division Three Results | Nett | ||
1st Gordon Brent(13) | 73 | 1st Alan Davis(19) | 69 | 1st Ian Frost(29) | 68 | ||
2nd Chris Gingell(10) | 74 | 2nd Mike King(20) | 72 | 2nd Neil Cochran(27) | 70 | ||
3rd Roger Stone(13) | 74 | 3rd Herbert Robinson(21) | 73 | 3rd Clive Fisk(28) | 70 | ||
4th Mark Cording(13) | 75 | 4th Philip Dewar(17) | 73 | 4th Nobby Hodder(27) | 75 | ||
5th Michael Hone(16) | 75 | 5th Nick George(19) | 74 | 5th Dickie Hall(25) | 76 | ||
6th Danny Dowell(5) | 75 | 6th Toss Smith(18) | 76 | 6th Malcolm Roy(30) | 76 | ||
7th Nick Clarke(14) | 76 | 7th Jeremy Stephens(21) | 76 | 7th Bernard Skeels(27) | 77 | ||
8th Roger Davis(14) | 77 | 8th George Willerton(21) | 77 | 8th Keith Segal(25) | 77 | ||
9th Tony Church(16) | 77 | 9th John Bonney(22) | 77 | 9th Rodney Drayton(25) | 79 | ||
10th Alan Chance(15) | 77 | 10th Andrew Beale(22) | 77 | 10th Ken Trott(31) | 82 | ||
11th David Mugridge(6) | 80 | 11th David Smith(19) | 77 | 11th Brian Hodder(26) | 87 | ||
12th John Wandless(11) | 81 | 12th Stuart Pope(21) | 77 | 12th Chris Denman(25) | 88 | ||
13th Martin Leigh(13) | 82 | 13th Keith Branchflower(23) | 78 | ||||
14th Ian Housham(13) | 83 | 14th Richard Holmes(17) | 78 | ||||
15th Michael Banfield(14) | 85 | 15th Robert Rees(20) | 78 | ||||
16th Mark Coleman(16) | 93 | 16th Alastair Purcell(21) | 79 | ||||
17th Sidney Crisp(22) | 79 | ||||||
18th Derek Gardener(18) | 80 | ||||||
19th Brian Marsh(20) | 80 | ||||||
20th John Macomish(20) | 84 | ||||||
21st John Andrew(17) | 84 | ||||||
22nd William Hilson(24) | 85 | ||||||
23rd Tony Stenhouse(24) | 85 | ||||||
24th Alan Teasdale(18) | 89 | ||||||
25th Eric Smallwood(22) | 89 | ||||||
26th Edmondo Paoloni(18) | 89 |
Revisions
Player | Previous Playing |
New Playing
|
Ian Frost | 29 | 28 |
Clive Fisk | 28 | 27 |
Alan Davis | 19 | 18 |
Player | Previous Playing | New Playing |
John Wandless | 11 | 12 |