Monday 5th October 2026

Seniors County Stableford
| Results | Points | |
| 1st | Rob Shelley(13)Cricket St Thomas | 37 |
| 2nd | Ian Hildred(9)Cricket St Thomas | 36 |
| 3rd | Paul Goddard(11)Mendip | 36 |
| 4th | Ashley M Gibson(9)Long Sutton | 36 |
| 5th | John Wandless(19)Cricket St Thomas | 36 |
| 6th | Colin Chick(11)Long Sutton | 36 |
| 7th | Colin Cook(10)Orchardleigh | 35 |
| 8th | Mark B Oliver(10)Bath Golf Club | 35 |
| 9th | Ian Brown(9)Long Sutton | 34 |
| 10th | Kevin Blakeley(12)Stockwood Vale | 34 |
| 11th | Mark Kilpatrick(18)Cricket St Thomas | 34 |
| 12th | Keiron Aplin(14)Weston-Super-Mare | 33 |
| 13th | Stephen Francis(4)Bath Golf Club | 33 |
| 14th | Derek Gardener(23)Cricket St Thomas | 33 |
| 15th | Allan Pilkington(6)Long Sutton | 33 |
| 16th | Terence Rutherford(18)Cricket St Thomas | 33 |
| 17th | William Wood(17)Mendip | 32 |
| 18th | Paul Thomas(16)Orchardleigh | 32 |
| 18th | Simon Jackson(11)Wells | 32 |
| 20th | Martyn Hartley(9)Cricket St Thomas | 32 |
| 21st | Jon P Gregory(15)Orchardleigh | 32 |
| 22nd | Martyn Jewell(21)Cricket St Thomas | 32 |
| 23rd | David Chambers(18)Long Sutton | 32 |
| 24th | Phillip Jennick(11)Long Sutton | 31 |
| 25th | Jamie Brodie(12)Long Sutton | 31 |
| 26th | Robert Berry(25)Mendip | 30 |
| 27th | Nigel Phillips Snr(19)Long Sutton | 30 |
| 28th | Tony Williams(21)Mendip | 30 |
| 29th | Brian Smith(22)Cricket St Thomas | 30 |
| 30th | Kelvin Green(7)Bath Golf Club | 30 |
| 31st | Dave Golledge(18)Mendip | 30 |
| 32nd | Eric Hogg(10)Orchardleigh | 30 |
| 33rd | John English(11)Long Sutton | 30 |
| 34th | David Mugridge(10)Cricket St Thomas | 30 |
| 35th | Darren I Walker(14)Long Sutton | 29 |
| 36th | Nicholas Goodliff(13)Long Sutton | 29 |
| 37th | Colin Davies(23)Mendip | 29 |
| 38th | Gary John Short(11)Cannington | 29 |
| 39th | Andy Pang(11)Orchardleigh | 29 |
| 40th | Nigel Griffiths(14)Long Sutton | 29 |
| 41st | Glen Crocker(15)Wells | 28 |
| 42nd | Michael Hone(25)Cricket St Thomas | 28 |
| 43rd | Paul Manley(6)Burnham & Berrow | 28 |
| 44th | Paul Hughes(13)Brean | 28 |
| 45th | Chris Fairchild(16)Brean | 28 |
| 46th | John Evans(22)Cricket St Thomas | 28 |
| 47th | Neil Holbrook(7)Mendip Spring | 28 |
| 48th | Howard Tippetts(12)Minehead & West Somerset | 28 |
| 49th | Chris Binding(14)Long Sutton | 28 |
| 50th | Graham Load(21)Long Sutton | 28 |
| 51st | Peter Burch(15)Long Sutton | 27 |
| 52nd | christopher strickland(28)Wells | 27 |
| 53rd | Ian O'Connor(15)Orchardleigh | 27 |
| 54th | Hugh McGuire(23)Long Sutton | 27 |
| 55th | Tim Edwards(15)Orchardleigh | 27 |
| 56th | Derek Bremner(9)Long Sutton | 27 |
| 57th | Anthony McCallum(9)Bath Golf Club | 27 |
| 58th | James Harvey(8)Long Sutton | 27 |
| 59th | Franco Calandrini(19)Long Sutton | 27 |
| 60th | Tim Blood(4)Burnham & Berrow | 27 |
| 61st | Russell Angell(12)Tickenham Golf Club | 27 |
| 62nd | Barry Harding(19)Long Sutton | 26 |
| 63rd | Chris Slocombe(19)Long Sutton | 26 |
| 64th | Richard Dix(28)Clevedon | 26 |
| 65th | Gary Millward(21)Cricket St Thomas | 26 |
| 66th | Dave Harvey(13)Mendip | 26 |
| 67th | Richard Forster(24)Cricket St Thomas | 26 |
| 68th | Steve Coles(17)Mendip | 26 |
| 69th | Trevor T John(15)Bath Golf Club | 25 |
| 70th | Richard Holmes(19)Cricket St Thomas | 25 |
| 71st | Phillip Bissett(17)Mendip | 25 |
| 72nd | Paul Middleton(22)Clevedon | 25 |
| 73rd | Richard White(13)Mendip | 25 |
| 74th | Adrian Heeney(18)Weston-Super-Mare | 24 |
| 75th | Gary Porter(24)Kingweston Golf Club (Somerton) Golf Club | 24 |
| 76th | Cliff Taylor(28)Kingweston Golf Club (Somerton) Golf Club | 24 |
| 77th | Stephen Sutcliffe(13)Cricket St Thomas | 24 |
| 78th | Darren Couch(9)Long Sutton | 24 |
| 79th | David Collins(20)Orchardleigh | 23 |
| 80th | Chris Flaherty(21)Cannington | 23 |
| 81st | Charles Summers(23)Cricket St Thomas | 23 |
| 82nd | Mark Jenkins(17)Brean | 23 |
| 83rd | Ian Moses(15)Long Sutton | 23 |
| 84th | Leighton Jenkins(5)Brean | 22 |
| 85th | Collin Chamberlain(15)Wells | 22 |
| 86th | Robert Hicks(25)Kingweston Golf Club (Somerton) Golf Club | 22 |
| 87th | John Drummond(18)Long Sutton | 22 |
| 88th | Neil Folland(5)Burnham & Berrow | 22 |
| 89th | Kevin Paul(13)Long Sutton | 22 |
| 90th | Peter Clarke(21)Long Sutton | 21 |
| 91st | Farquhar Ogilvie(22)Mendip | 21 |
| 92nd | Darren Blows(12)Long Sutton | 19 |
| 93rd | Dave Mason(15)Long Sutton | 19 |
| WD | Paul Adams(13)Mendip | WD |



