Monday 21st September 2026
| 1st | David Mugridge (2) | 6 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 47 |
| 2nd | Martyn Jewell (8) | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 46 |
| 3rd | Derek Gardener (8) | 6 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 45 |
| 4th | Jim Lauchlan (7) | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 45 |
| 5th | Dennis Hussey (6) | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 43 |
| 6th | Keith Hunt (7) | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 43 |
| 7th | Barrie Heath (7) | 5 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 42 |
| 8th | Richard Holmes (6) | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 42 |
| 9th | Dave Edwards (7) | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 42 |
| 10th | John Wandless (7) | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 42 |
Saturday 19th September 2026
Tee times for Wednesdays Cyder Cup. I'll fill in the shots after I get all the handicap changes.
Wednesday 16th September 2026
The sign up sheet for the Cyder Cup will be taken down Friday lunch time. So make sure you have signed up for the days you want to play.
Monday 14th September 2026
Battle of Britain
![]() |
| Norman receives trophy |
![]() |
| Thanks to Jim Lauchlan for Pic |
Tony Peterson (9)
Hole in One
Par 3 13th
Cricket St Thomas Golf Club
Monday 14th September 2026
£66 raised for the RAF charity
Friday 11th September 2026



