Monday October 5th 2026
Another bus day, with lots of the 'Pot-Hunters' away at the County Stableford:-
With a Texas Scramble for the rest of us...
but drive carefully in the expected early morning Mist.
Good luck to all those playing at Clevedon tomorrow.
3 of 4 scores to count in the team competition. However,
should there be a tie, the 4th score is the tie break. So however badly you
feel you're playing every point could count. It's not unusual for 32 points to
be the third score in the winning team.
Should there be any delays, (such as fog!) could the early
players update everyone one else on this group
Can 17 from CST conquer 27 from Long Sutton ?
Good luck all.
Martyn
Seniors County Stableford Start Sheet
Monday 5th October, Tee - White, Clevedon Course
The contact for this competition is Rob Davis
| Time | Player | Player | Player |
| 08:00 | |||
| 08:09 | Tim Blood (3.0) Burnham & Berrow | Leighton Jenkins (4.8) Brean | Rorston McIlroy (+3.0) Readem & Weep |
| 08:18 | Neil Folland (3.9) Burnham & Berrow | Neil Holbrook (6.2) Mendip Spring | Need Coal (+2) Minehead |
| 08:27 | Paul Manley (5.1) Burnham & Berrow | Howard Tippetts (10.8) Minehead & West Somerset | Paul Hughes (11.3) Brean |
| 08:36 | Robert Berry (22.5) Mendip | Richard Dix (28.0) Clevedon | Cliff Taylor (29.8) Kingweston Golf Club (Somerton) Golf Club |
| 08:45 | Paul Adams (12.0) Mendip | Paul Middleton (19.7) Clevedon | Gary John Short (10.0) Cannington |
| 08:54 | Paul Goddard (10.1) Mendip | Keiron Aplin (12.4) Weston-Super-Mare | Mark Jenkins (15.8) Brean |
| 09:03 | Dave Harvey (11.8) Mendip | Adrian Heeney (16.1) Weston-Super-Mare | Chris Slocombe (17.6) Long Sutton |
| 09:12 | Steve Coles (15.5) Mendip | Chris Fairchild (14.2) Brean | Barry Harding (17.6) Long Sutton |
| 09:21 | Phillip Bissett (15.7) Mendip | Chris Flaherty (19.3) Cannington | John Drummond (15.8) Long Sutton |
| 09:30 | Tony Williams (18.7) Mendip | Charles Summers (21.4) Cricket St Thomas | Peter Clarke (19.2) Long Sutton |
| 09:39 | Richard White (12.0) Mendip | Dave Mason (13.2) Long Sutton | Ian Moses (13.3) Long Sutton |
| 09:48 | Dave Golledge (16.2) Mendip | Franco Calandrini (17.5) Long Sutton | Peter Burch (13.2) Long Sutton |
| 09:57 | Michael Hone (22.7) Cricket St Thomas | Robert Hicks (22.9) Kingweston Golf Club (Somerton) Golf Club | Richard Forster (21.8) Cricket St Thomas |
| 10:06 | Mark Kilpatrick (15.9) Cricket St Thomas | William Wood (15.4) Mendip | Nigel Griffiths (12.7) Long Sutton |
| 10:15 | Kevin Paul (11.8) Long Sutton | Farquhar Ogilvie (20.3) Mendip | Graham Load (19.0) Long Sutton |
| 10:24 | Colin Davies (20.5) Mendip | Trevor T John (13.9) Bath Golf Club | Darren Blows (11.0) Long Sutton |
| 10:33 | Reserved | Reserved | Reserved |
| 10:42 | Reserved | Reserved | Reserved |
| 10:51 | christopher strickland (25.1) Wells | Mr Gary Porter (22.1) Kingweston Golf Club (Somerton) Golf Club | Derek Gardener (21.1) Cricket St Thomas |
| 11:00 | Glen Crocker (13.4) Wells | John Evans (20.0) Cricket St Thomas | Hugh McGuire (20.8) Long Sutton |
| 11:09 | Collin Chamberlain (13.6) Wells | Nicholas Goodliff (11.2) Long Sutton | Chris Binding (12.0) Long Sutton |
| 11:18 | Simon Jackson (10.1) Wells | Colin Chick (10.3) Long Sutton | Darren Couch (8.0) Long Sutton |
| 11:27 | Colin Cook (8.5) Orchardleigh | Brian Smith (20.1) Cricket St Thomas | Darren I Walker (12.8) Long Sutton |
| 11:36 | Eric Hogg (9.3) Orchardleigh | Martyn Jewell (19.5) Cricket St Thomas | John English (10.4) Long Sutton |
| 11:45 | Andy Pang (9.6) Orchardleigh | Gary Millward (18.8) Cricket St Thomas | David Chambers (16.1) Long Sutton |
| 11:54 | Tim Edwards (13.4) Orchardleigh | John Wandless (17.6) Cricket St Thomas | Jamie Brodie (10.4) Long Sutton |
| 12:03 | Ian O'Connor (13.4) Orchardleigh | Richard Holmes (17.3) Cricket St Thomas | Phillip Jennick (9.6) Long Sutton |
| 12:12 | Jon P Gregory (13.6) Orchardleigh | Terry Rutherford (16.0) Cricket St Thomas | Ashley M Gibson (8.4) Long Sutton |
| 12:21 | Paul Thomas (14.3) Orchardleigh | Russell Angell (10.8) Tickenham Golf Club | Ian Brown (8.2) Long Sutton |
| 12:30 | David Collins (18.6) Orchardleigh | Steve Sutcliffe (11.3) Cricket St Thomas | Nigel Phillips Snr (16.9) Long Sutton |
| 12:39 | Mark B Oliver (8.9) Bath Golf Club | Rob Shelley (11.4) Cricket St Thomas | Derek Bremner (7.9) Long Sutton |
| 12:48 | Anthony McCallum (8.2) Bath Golf Club | Dave Mugridge (9.2) Cricket St Thomas | James Harvey (7.5) Long Sutton |
| 12:57 | Stephen Francis (3.2) Bath Golf Club | Martyn Hartley (8.0) Cricket St Thomas | Allan Pilkington (5.2) Long Sutton |
| 13:06 | Kelvin Green (6.3) Bath Golf Club | Kevin Blakeley (10.7) Stockwood Vale | Ian Hildred (8.0) Cricket St Thomas |
| 13:15 |
Back to Seniors County Stableford
Friday 2nd October 2026
Sweetie nabs 9 points on last 3 holes to overtake his Chauffeur ( Terry) - and Phantom Pro Hill was Electrified as he added 15 points to his surrogate Teams...
Wednesday 30th September 2026
Monday 28th September 2026
JKP Apol- Matchplay rules.
Got it wrong Monday in Singles Matchplay. Richard conceded Putt to Derek, but Derek wished to putt out anyway. I thought he could not do that once hole conceded...but you can.
But..in Pairs Matchplay, if a Putt is conceded to Player A, and Player B has a Putt on similar line - then if Player A goes ahead and Putts anyway, Player B cannot then take his Putt
In fourball match play. Check out in Rule 23.6, which states: “A player must not continue play of a hole after the player’s next stroke has been conceded if this would help their partner”.
If they do carry on, they don’t get a penalty and their score for the hole still stands. “But the partner’s score for the hole cannot count for the side”.
"Gracias Capitano "
خواهش میکنم
Cyder Cup this year ends as a DRAW 17 wins for the Captains team & 17 for the Vice.
Sorry Blues seems I can't count
You all get your Money back
Friday 25th September 2026
Cyder Cup balanced at 8 1/2 each all to play for Monday
Wednesday 23rd September 2026
A late summer sunny, but windy, day saw CST end their
season’s friendlies with a spirited loss to T&P 4-2. Like all local golf
courses the fairways were firm and running fast and the greens had a good
covering of grass. All the games were close apart from JW & EW who were
fortunate to lose by only 5&4. Jim Lauchlan won nearest the pin on
6th, the only CST player to make the green. Both captains are looking forward
to resume our local rivalry next year.
JW
Also heard great reports from visit to Ashley Wood from a recent visit - maybe considering as a Challenge Cup Venue ?
What Fog ?? Surprising who you meet in Spain...
![]() |
| Na, I 'ates the Cyder Cup.. .too much hassle and always wet'n windy We also hear another Member has made it home by hook or by crook and hopes to join us for the decyder on Monday... |
![]() |
| Then Dougie put it to heart of Green on 18th, to make a 6 inch Par 4 and Win the Match...with Eric making a valiant attempt from Bunker... |



