Wednesday 5th June 2019
Monthly Stableford Qualifier
Wow, pretty busy day with nearly 60 competing and well done for avoiding those 4 balls,
Had a smile when looking at Neil's card, winning Div 2 with 38 Points and losing a stroke on his handicap..but I bet he didn't think he was going to win with the start he had...
..whereas Dave Mugridge started out Par, Par, Birdie...and was well down the field.
Had a smile when looking at Neil's card, winning Div 2 with 38 Points and losing a stroke on his handicap..but I bet he didn't think he was going to win with the start he had...
..whereas Dave Mugridge started out Par, Par, Birdie...and was well down the field.
Division
One Results
|
Points
|
Payout
|
2' s
|
Total
|
1st Frank Martin(11)
|
36
|
£14
|
1
|
£19.60
|
2nd Barrie Heath(13)
|
36
|
£9
|
1
|
£14.60
|
3rd John Wandless(12)
|
35
|
£5
|
£5.00
| |
4th Mark Cording(13)
|
35
| |||
5th Edmondo Paoloni(18)
|
34
| |||
6th Alan Chance(14)
|
34
| |||
7th Gordon Brent(12)
|
33
| |||
8th John Pearce(18)
|
32
| |||
9th James Siabi(13)
|
32
|
1
|
£5.60
| |
10th Maurice Arnold(16)
|
32
| |||
11th Martin Bargery(14)
|
32
| |||
12th Robert White(11)
|
32
| |||
13th Richard Forster(13)
|
32
| |||
14th Robert Barrow(11)
|
31
| |||
15th David Mugridge(6)
|
31
| |||
16th Steven Southgate(9)
|
31
| |||
17th Roger Davis(14)
|
30
| |||
18th Dave Taylor(14)
|
29
| |||
19th Ian Griffiths(13)
|
29
| |||
20th Philip Dewar(17)
|
28
| |||
21st Chris Rudling(15)
|
28
| |||
22nd Rod Stevens(10)
|
28
|
1
|
£5.60
| |
23rd David Smith(18)
|
26
| |||
24th Derek Gardener(18)
|
25
|
Division
Two Results
|
Points
|
CSS 69
|
2' s
|
Total
|
1st Neil Cochran(28)
|
38
|
£14.00
|
£14.00
| |
2nd Andrew Beale(23)
|
36
|
£9.00
|
£9.00
| |
3rd Herbert Robinson(23)
|
35
|
£5.00
|
£5.00
| |
4th Terence Hackling(25)
|
35
| |||
5th Robert Rees(21)
|
35
| |||
6th Ronald Sutherland(20)
|
35
| |||
7th Clive Fisk(28)
|
34
| |||
8th Nick George(19)
|
33
| |||
9th Mike King(19)
|
33
| |||
10th Lyndsey Gage(20)
|
32
| |||
11th Rod Young(20)
|
32
| |||
12th Alastair Purcell(20)
|
31
| |||
13th Robin Flower(20)
|
30
| |||
14th Paul Matthews(21)
|
30
| |||
15th Christopher Denman(25)
|
30
| |||
16th Ian Fielder(22)
|
30
| |||
17th Michael Aldridge(28)
|
29
| |||
18th Mark Sanders(24)
|
29
| |||
19th Ray Gudge(19)
|
29
| |||
20th Dickie Hall(24)
|
28
| |||
21st Bob Hollingworth(19)
|
28
| |||
22nd Geoffrey Dean(36)
|
28
| |||
23rd William Hilson(24)
|
27
| |||
24th Paul England(26)
|
27
| |||
25th Chris
Hiam(29)
|
27
| |||
26th Nobby Hodder(30)
|
26
| |||
27th Eric Smallwood(22)
|
24
| |||
28th Sidney Crisp(22)
|
24
| |||
29th Tony Stenhouse(23)
|
24
| |||
30th Nicholas Hill(29)
|
24
| |||
31st Brian Marsh(19)
|
20
|
1
|
£5.60
| |
32nd Bryan Frost(22)
|
0
|
Two's Report for Seniors Monthly Stableford
Wednesday 5th June 2019, Yellow Tees, Cricket St Thomas
| Barrie Heath (13) | 2 | 2nd |
| Brian Marsh (19) | 2 | 2nd |
| Frank Martin (11) | 2 | 16th |
| James Siabi (13) | 2 | 16th |
| Rod Stevens (10) | 2 | 9th |
| Detailed Handicap Revision Report for Seniors Monthly Stableford | |||||
| Wednesday 5th June 2019, Yellow Tees, Cricket St Thomas | |||||
| Player | Previous Playing | New Playing | Start Exact | End Exact | Change |
| Neil Cochran | 28 | 27 | 27.6 | 27.2 | -0.4 |
| Clive Fisk | 28 | 28 | 28.4 | 28.4 | 0 |
| Terence Hackling | 25 | 25 | 24.5 | 24.5 | 0 |
| Robert Rees | 21 | 21 | 20.5 | 20.5 | 0 |
| Andrew Beale | 23 | 23 | 23.3 | 23.3 | 0 |
| John Wandless | 12 | 12 | 12.1 | 12.1 | 0 |
| Herbert Robinson | 23 | 23 | 23.1 | 23.1 | 0 |
| Alan Chance | 14 | 14 | 14.3 | 14.3 | 0 |
| Mark Cording | 13 | 13 | 13.1 | 13.1 | 0 |
| Frank Martin | 11 | 11 | 11 | 11 | 0 |
| Edmondo Paoloni | 18 | 18 | 17.8 | 17.8 | 0 |
| Barrie Heath | 13 | 13 | 12.6 | 12.6 | 0 |
| Ronald Sutherland | 20 | 20 | 20.4 | 20.4 | 0 |
| Geoffrey Dean | 36 | 36 | 36.2 | 36.3 | 0.1 |
| Nobby Hodder | 30 | 30 | 29.5 | 29.6 | 0.1 |
| Nicholas Hill | 29 | 29 | 28.8 | 28.9 | 0.1 |
| Michael Aldridge | 28 | 28 | 28.2 | 28.3 | 0.1 |
| Martin Bargery | 14 | 14 | 13.9 | 14 | 0.1 |
| Richard Forster | 13 | 14 | 13.4 | 13.5 | 0.1 |
| Rod Young | 20 | 20 | 19.8 | 19.9 | 0.1 |
| Robin Flower | 20 | 20 | 19.7 | 19.8 | 0.1 |
| Bryan Frost | 22 | 22 | 22.2 | 22.3 | 0.1 |
| Dickie Hall | 24 | 24 | 24 | 24.1 | 0.1 |
| Christopher Denman | 25 | 25 | 24.5 | 24.6 | 0.1 |
| Bob Hollingworth | 19 | 19 | 18.8 | 18.9 | 0.1 |
| Chris Hiam | 29 | 29 | 28.9 | 29 | 0.1 |
| John Pearce | 18 | 18 | 17.8 | 17.9 | 0.1 |
| Derek Gardener | 18 | 18 | 17.5 | 17.6 | 0.1 |
| Robert White | 11 | 11 | 11.2 | 11.3 | 0.1 |
| Chris Rudling | 15 | 15 | 14.5 | 14.6 | 0.1 |
| Roger Davis | 14 | 14 | 14.1 | 14.2 | 0.1 |
| Ian Griffiths | 13 | 13 | 13.3 | 13.4 | 0.1 |
| James Siabi | 13 | 14 | 13.4 | 13.5 | 0.1 |
| Robert Barrow | 11 | 11 | 11.3 | 11.4 | 0.1 |
| Eric Smallwood | 22 | 22 | 21.7 | 21.8 | 0.1 |
| Steven Southgate | 9 | 9 | 9.2 | 9.3 | 0.1 |
| Nick George | 19 | 19 | 18.9 | 19 | 0.1 |
| Brian Marsh | 19 | 19 | 19.2 | 19.3 | 0.1 |
| Mike King | 19 | 19 | 19.3 | 19.4 | 0.1 |
| Gordon Brent | 12 | 12 | 12.1 | 12.2 | 0.1 |
| David Smith | 18 | 18 | 18 | 18.1 | 0.1 |
| Dave Taylor | 14 | 14 | 14.1 | 14.2 | 0.1 |
| Ray Gudge | 19 | 19 | 19.1 | 19.2 | 0.1 |
| Mark Sanders | 24 | 24 | 24.3 | 24.4 | 0.1 |
| Alastair Purcell | 20 | 20 | 20.1 | 20.2 | 0.1 |
| Ian Fielder | 22 | 22 | 21.9 | 22 | 0.1 |
| Lyndsey Gage | 20 | 20 | 20.2 | 20.3 | 0.1 |
| Maurice Arnold | 16 | 16 | 16 | 16.1 | 0.1 |
| William Hilson | 24 | 24 | 23.8 | 23.9 | 0.1 |
| Rod Stevens | 10 | 10 | 10.3 | 10.4 | 0.1 |
| Paul Matthews | 21 | 21 | 20.5 | 20.6 | 0.1 |
| David Mugridge | 6 | 6 | 5.5 | 5.6 | 0.1 |
| Paul England | 26 | 26 | 25.9 | 26 | 0.1 |
| Tony Stenhouse | 23 | 23 | 23.2 | 23.3 | 0.1 |
| Sidney Crisp | 22 | 22 | 21.5 | 21.6 | 0.1 |
| Philip Dewar | 17 | 17 | 16.8 | 16.9 | 0.1 |



