Rollup Report 13th September 2019
2 from 3 Discard
Please let everybody know that we completed the Macmillan Mighty Hike and I would like to say thanks to everybody that sponsored me.
Regards
Richard Holmes & Pat from Boots in Crewkerne.
If you search for the Mighty Hike you'll find the one I think they did - Coastal Path from Weymouth to Corfe Castle - 26 gruelling Miles.
Bob (The Wheel) Barrow, Mick (The Bunker) Aldridge and Mike ( Off The) Cuff won easily with a run away 77 points.
The next six places were decided by one point or by a better back nine. Considering this is in reality a 15 hole competition the scoring was excellent in the glorious sunshine.
If you are superstitious then Friday The 13th is a day to stay in bed but no such qualms for Dave Mugridge who recorded his third ever hole in one on the ninth. Dave scoops the birdie pot which went towards the bottle of brandy that was kindly circulated. Very well done and if anyone is interested in how this was achieved I'm sure David will be pleased to take you through it!
Full Scores on the Doors and prize money below:
Peter Spencer-Farr Seniors Capt.
NAMES | SC | ACE | £££ EA | ||||
1ST | Bob Barrow | Mick Aldridge | Mike Cuff | 77 | 6.00 | ||
2ND | Paul England | Ed Paoloni | Ken Trott | 73 | 5.00 | ||
3RD | Roger Davis | Bob White | Nobby Hodder | 72 B9 | 4.00 | ||
4TH | Barrie Heath | Frank Martin | Jim Macdonold | 72 B9 | 2.00 | ||
5th= | Martyn Putland | John Bonney | Sid Crisp | 72 | |||
Richard Agar | Bill Hilson | Dave Mugridge ## | 72 | ONE | |||
Dave Taylor | Roger Withers | John MacOmish | 72 | ||||
8th | Mark Cording | Andy Beale | Bob Rees | 70 | |||
9th | Peter S-Farr | Rich Hall | James Siabi | 69 | |||
10th | Maurice Arnold | Colin Ireland | John Sweet | 67 | |||
11th= | Ian Housham | Chris Hiam | Derek Gardener | 66 | |||
Eric Smallwood | Brian Marsh | Mike Miles | 66 | ||||
13th | Geoff Dean | Phil Hunt | Jerry Stevens | 63 | |||
14th | Dave Smith | Gordon Bareham | George Willerton | 62 | |||
15th | Tony Roy | David Asquith | Nick Hill | 61 | |||
16th | Tony Stenhouse | Albie Benaim | Alastair Purcell | 60 | |||
17th | Rom Sutherland | Richard Dines | Tom Downey | 54 |
September Rolling Stableford Chris Andrews 37 pts, Roger Stone 28 pts
Prize Money per Team 1st £18, 2nd £15, 3rd £12, 4th £6.
Hole in One- Dave Mugridge (Hole 9) £25.50