Did you get the letter ? Diana got a charming formal letter from Lloyds yesterday. It informed her that as her Visa Debit Card had not been used for over 12 Months, She no longer required it and it would not be renewed in June. Have they been living on another Planet ?- surely someone in this huge Company would have realised that there are probably several Million people who are still sheltering from the very first lockdown and cannot go out essentially until Mid May, providing they have been double-jabbed. needless to say a 'shitty letter' is in the post to Lloyds Bank. JKP Harper - 4 Towns I doffed my cap as passing by the memorial seat to Ken and Keith Harper on the new ladies 6th tee and gents 18th tee. My blind second shot to the 6th green, was shall I say from an unusual place, yet it navigated over trees and humps to the green, so perhaps the two eponymous gentlemen liked my gesture. I don't like changing formats and events that have worked well for years, but the decision to move to 4 Towns transpired to allow us to all get started after the delay for fog. Lisa & Sid liaised and with some groups playing from the 5th and after just a few withdrawals, we nearly got back on time. The feared slow pace of play did not happen, so well done everyone and particularly the early starters for the good speed, which is not always easy in 4 ball golf.
Captain's Report Friendly Match
V. SIDMOUTH 12 April 2021 Whilst
driving to the course at 9.30, with the car showing 4 degrees and a flurry of
sleet hitting the screen, the decision of outside catering was briefly brought
into doubt. Apart from having to sort out umbrellas for the tables and
bin bags to sit on, the greeting of our opponents went smoothly, for my first
experience as a Golf Captain in a match. We sat in our Match Pairings,
which actually was far more sociable than the normal factions and avoided the
local derby feeling. The bacon rolls were warm, of an excellent
size and ideal accompaniment to a hot brew, just before the fairly chilly
start. Our
team was comprised of some stalwarts, but we welcomed two newbies to the
Friendly Match scenario. Congratulations to Neil Cochran & Ian
Thomas both whom apparently revelled in the format and helped their pairings to
convincing wins. The Two Rogers despite their undoubted skills and
combined years of experience, took a beating 5 & 4. A good job 3 of
our pairings were handing out similar score lines to the opposition.
However the match win was still not secured until the final
pairing of Hinds and Siabi managed to secure a win on the 18th green.
The
scores. CAPTAIN CORDING & ANDY ROWLAND 6 & 4 WIN
JOHN TWOSE & NEIL COCHRAN. 6
& 4 WIN
ROGER STONE & ROGER DAVIS.
5 & 4 LOSS
JOHN WANDLESS & IAN THOMAS. 5 & 4 WIN
NOBBY HODDER & CHRIS GINGELL. 4 & 2 LOSS
ROGER HINDS & JAMES SIABI.
1 UP WIN
An overall 4 - 2 WIN for
CST. Apparently
the result in the fixture when last played was a 4 1/2 to 1 1/2 LOSS, so I will
take that as an omen for the forthcoming fixtures. Momentum is a
wonderful thing in competitive sport. For your diaries our next
Friendly is AWAY against LONG SUTTON on 13 MAY, an
availability sheet will be posted outside the pro-shop this week, please get
your names down early. A
slight problem was discovered post match, Lisa had not ordered Guinness much to
annoyance of Diageo supporter John Twose, who had to make do with lager.
Even I thought it was a bit chilly but the meal was excellent, even if
served in a take away container, just in case the weather intervened.
Penny and Katy were as efficient as ever and it was good to see their
smiling faces, that was true of all who played and everybody thoroughly enjoyed
the day. Thanks also to Lisa who controlled the Covid part and oversaw
the arrangements for food. Well worth the effort and let's hope normality
is not far off. Captain COVID Texas Scramble Monday 12th April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nett | £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Richard Agar/ Dave Asquith | 54 | £6.00 | each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Gardener / Martin Leigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ian Fielder / Bryan Frost | 55 | £4.00 | each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Housham / Pete Spencer-Farr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Two’s paying £0.80 per team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brent/ Bennett/ Fisk/Jewell | £0.80 | each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evans/Frost/Rees/Trott | £0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielder/Frost/Housham/Spencer-Farr | £0.80 | each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrow/Chance/Hilson/Williams | £0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England/Heath/Hollingworth/Withers | £0.80 | each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bargery/Basterfield/Oliver/Stenhouse | £0.80 |
Harper 4 Towns Wednesday 14th April Individual Stableford
CHALLENGE CUP UPDATE.
We have a revised date for the first round of the Challenge cup and it is the 20 th April with a first Tee time of 1pm, they will be providing coffee and a bacon roll but due to government restrictions these will have to be served outside in the sunshine.
This will be a busy week as we have Dainton on the 22nd but not having any golf for the last three months I'm anticipating a large take up for both away days.
Cheers Norman
Despite some problems with withdrawals we managed to
achieve a reasonable turn out.
Our apologies if you were effected by the deletion of two
of the tee times. Please note for the
future, in TEAM COMPETITIONS please do not try and delete yourself from the
computer please email me or direct to John Wandless who controls the computer
entries.
Well there was a clear winning score, modesty restricts
me from elaborating but it was truly a team effort. A couple of teams forgot to use the nett
medal scores but thanks to Chris Gingell for scrutinising the cards despite not
playing in the comp.
SENIORS 4 man BETTERBALL MEDALFORD 09 April 2021
1st. MIKE KING, PETER SPENCER-FARR,
MARK CORDING, JOHN EVANS
£5.40 each
2nd. MARTIN BARGERY, ROD YOUNG,
BOB BARROW, BRYAN FROST. £2.60 each
There were two two's paying £2.25 each
MESSRS. BARGERY, YOUNG, BARROW, FROST B.
& GRIFFITHS, FIELDER,
WILLIAMS, FROST I
Pts
1
Mike
King
Peter
Spencer-Farr
Mark
Cording
John
Evans
21
2
Martin
Bargery
Rod
Young
Bob
Barrow
Bryan
Frost
28
3
Alan
Chance
Ian
Housham
Ken
Trott
Richard
Agar
29
4
Roger
Stone
Dave
Mugridge
Eric
Smallwood
Ian
Thomas
30
5
Mike
Hone
Nobby
Holder
Simon
Scarborough
Martyn
Jewell
31
6
Jeremy
Stephens
John
Sweet
Mark
Saunders
Derek
Gardener
31
7
Andy
Beale
Nick
Hill
Clive
Fisk
Jeremy
Blackburn
32
8
Ian
Fielder
Ian
Griffiths
Eric
Williams
Ian
Frost
36
9
Barrie
Heath
Mike
Dawson
Terry
Hackling
Roger
Davis
39
Team Two’s Martin Bargery – Rod Young - Bob
Barrow - Bryan Frost
Ian Griffiths – Ian Fielder – Eric Williams –
Ian Frost
Captain Covid