SENIORS FOURSOME TROPHY 30th March 2026
Congratulations to Neil and Mark on winning the Foursomes Trophy in windy and cold conditions
| Seniors Foursome Trophy | 30th March 2026 | |||
| Pos | Pts | Twos | ||
| 1st | Neil Cochran & Mark Kilpatrick | 36 | 1 | |
| 2nd | James Parkhouse & Wayne Salter | 35 | ||
| 3rd | Keith Hunt & David Mugridge | 35 | 1 | |
| 4th | Bob Dennett & Peter Spencer-Farr | 34 | ||
| 5th | Brian Smith & Steven Southgate | 33 | ||
| 6th | Ian Frost & Roger Withers | 33 | ||
| 7th | Tony Peterson & Robert Tuttiett | 33 | ||
| 8th | John Pearce & Eric Williams | 30 | ||
| 9th | David Asquith & Gordon Brent | 30 | ||
| 10th | Michael Hone & Jim Lauchlan | 29 | ||
| 11th | Martyn Jewell & Ian Thomas | 29 | ||
| 12th | Barrie Heath & Douglas Oliver | 29 | ||
| 13th | Derek Gardener & Terry Rutherford | 28 | ||
| 14th | Jeremy Blackburn & Dennis Hussey | 27 | ||
| 15th | John Sweet & Roger Williams | 25 | ||
| 16th | Robert Barrow & Roger Stone | 25 | ||
| 17th | Keith Branchflower & William Hilson | 24 | ||
| 18th | John Baker & Nicholas Patten | 24 | ||
| 19th | Chris Hiam & Martin Leigh | 22 | ||
| Neil Cochran & Mark Kilpatrick | £19.00 | each | ||
| James Parkhouse & Wayne Salter | £11.40 | each | ||
| Keith Hunt & David Mugridge | £7.60 | each | ||
| Twos Sweep | ||||
| Neil Cochran & Mark Kilpatrick | £4.75 | each | ||
| Keith Hunt & David Mugridge | £4.75 | each | ||
