Friday 24th October 2025
![]() |
| Beautiful 3rd Hole showing enigmatic weather as rainbow tracks path of shots from Rod, Jeremy & David - all scoring a Par 3 giving them an early lead which was never caught... |
Wednesday 22nd October 2025
Message from Sir Clive form a couple of days ago.John another one of my fancy dress outfits!
This one was free.
Op successful should be home Tuesday.
Monday 20th October 2025
Six earlies braved the rain but it was abandoned after they had played five holes. So the winner of this years Eclectic is Danny Dowell who beat Jeremy Blackburn by 2 stableford points.
Saturday 18th October 2025
The draw for Monday Stableford. This will be the last round for this years eclectic. If you need to withdraw please let me know.
Winter rules are now in place.
Pick clean and place on the fairways only.
| Time | Player | Player | Player |
| 08:08 | Eric Smallwood (33.4) | Brian Marsh (33.5) | |
| 08:16 | Neil Cochran (24.6) | Ian Frost (27.3) | |
| 08:24 | Gordon Brent (15.3) | Jeremy Blackburn (15.3) | |
| 08:32 | Rod Stevens (17.8) | Brian Smith (21.9) | |
| 08:40 | Reserved | Reserved | Reserved |
| 08:48 | Reserved | Reserved | Reserved |
| 08:56 | Reserved | Reserved | Reserved |
| 09:04 | |||
| 09:12 | Danny Dowell (7.4) | ||
| 09:20 | Robert Barrow (19.2) No Buggies ? | Martin Leigh (22.7) | |
| 09:28 | Ian Thomas (29.0) No Buggies ? | Roger Davis (25.4) No Buggies ? | Jozef Kotwica (30.3) |
| 09:36 | William Hilson (32.9) | ||
| 09:44 | David Mugridge (9.4) | ||
| 09:52 | Jim Lauchlan (19.8) | Rob Coombs (20.9) | |
| 10:00 | James Siabi (18.6) | Peter Spencer-Farr (28.3) | Richard Forster (22.4) |
| 10:08 | Chris Hiam (32.6) | ||
| 10:16 | John Sweet (46.4) No Buggies ? | Anthony Andrews (33.0) | |
| 10:24 | Chris Gingell (16.2) No Buggies ? | Wayne Salter (18.9) |
Friday 17th October 2025
Wednesday 15th October 2025
Overall the Captains team won 15 1/2 To 12 1/2
Monday 13th October 2025
Todays 4BBB was cancelled due to FOG!!!

